Every home EV charger reviewed
Independent reviews of every major UK home EV charger. Compare specs and smart features side by side.
All home EV chargers compared
Specifications are a guide; always confirm the latest details with the manufacturer.
Compare any two or three of these side by side →
| # | Charger | Power | Cable | OZEV | Solar | Review |
|---|---|---|---|---|---|---|
| Zappi v2.2 myenergi | 7.4kW | Tethered Β· 6.5m | Zappi v2.2 Review | |||
| 2 | Ohme Home Pro Ohme | 7.4 kW | Tethered 5m | Ohme Home Pro Review | ||
| 3 | Hypervolt Hypervolt | 7.4 kW | Tethered 5m, 7.5m or 10m | Hypervolt Review | ||
| 4 | Easee One Easee | 7.4kW | Tethered / Untethered | Easee One Review | ||
| 5 | Indra Smart Pro Indra | 7.4 kW | 6m / 10m / Untethered | Indra Smart Pro Review | ||
| 6 | Indra Smart LUX Indra | 7.4 kW | Tethered 6m / 10m | Indra Smart LUX Review | ||
| 7 | Hive Sync Energy 2 Hive | 7.4kW | Tethered 7.5m | Hive Sync Energy 2 Review | ||
| 8 | Ohme ePod Ohme | 7.4 kW | Untethered | Ohme ePod Review | ||
| 9 | Wallbox Pulsar Max Wallbox | 7.4 / 11 / 22 kW | Both options | Wallbox Pulsar Max Review | ||
| 10 | EO Mini Pro 3 EO Charging | 7.2 kW | Both options | EO Mini Pro 3 Review | ||
| 11 | MyEnergi Zappi GLO myenergi | 7 kW | Tethered (6.5m) | MyEnergi Zappi GLO Review | ||
| 12 | Andersen A3 Andersen EV | 7 kW | Tethered 5.5m | Andersen A3 Review | ||
| 13 | Rolec Zura Rolec | 7.4 kW / 22 kW | Untethered / Tethered 5m | Rolec Zura Review | ||
| 14 | Simpson & Partners Home 7 Simpson & Partners | 7.3 kW / 22 kW | 6.8m / Untethered | Simpson & Partners Home 7 Review | ||
| 15 | VCHRGD Seven Pro VCHRGD | 7.4 kW | 7.5m / Untethered | VCHRGD Seven Pro Review | ||
| 16 | Pod Point Solo 3 Pod Point | 7.4 kW | Both options | Pod Point Solo 3 Review | ||
| 17 | Andersen Quartz Andersen | 7kW / 22kW | Socketed or tethered | Andersen Quartz Review | ||
| 18 | GivEnergy EV Charger GivEnergy | 7.2 kW | Tethered 5m | GivEnergy EV Charger Review | ||
| 19 | Humax MX7 Humax | 7.4kW | Untethered / Tethered 5m or 7m | Humax MX7 Review | ||
| 20 | Rolec EVO Rolec | 7.4 kW / 22 kW | Untethered | Rolec EVO Review | ||
| 21 | Cord Zero Cord EV | 7.4 kW | 5m / 8m / 12m / Untethered | Cord Zero Review | ||
| 22 | Rolec WallPod Rolec | 7.4kW | Untethered / Tethered 5m or 10m | Rolec WallPod Review | ||
| 23 | Masterplug EV Charger Masterplug | 7.4kW | Tethered 5m | Masterplug EV Charger Review | ||
| 24 | Sync EV Sync Energy | 7.4 kW | Both options | Sync EV Review | ||
| 25 | Wallbox Quasar 2 Wallbox | 12.48 kW DC peak | 5m CCS2 tethered | Wallbox Quasar 2 Review |
Browse charger reviews
Andersen EV
Andersen
Cord EV
Easee
EO Charging
GivEnergy
Hive
Humax
Hypervolt
Indra
Indra
Masterplug
NexBlue
Ohme
Ohme
Pod Point
Wallbox
Rolec
Rolec
Rolec
Simpson & Partners
Sync Energy
VCHRGD
Wallbox
myenergi
myenergi
Zaptec
Zaptec